How much does a wedding in Singapore cost?
Wedding costs in Singapore vary widely depending on the scale, venue, and type of celebration:
| Wedding Type | Estimated Cost Range |
|---|---|
| Solemnisation only (ROM) | Under S$10,000 |
| Small / intimate wedding | S$15,000 – S$30,000 |
| Standard wedding | S$30,000 – S$50,000 |
| Grand / hotel ballroom wedding | S$50,000 – S$100,000+ |
What are the main cost components?
The banquet is typically the largest expense, accounting for 40–60% of the total budget. Other key categories include:
| Category | Estimated Cost Range |
|---|---|
| Banquet / venue (per table) | S$1,200 – S$2,000+ |
| Bridal package (attire, hair & makeup) | S$3,000 – S$6,000 |
| Photography & videography | S$2,500 – S$6,000 |
| Solemnisation (ROM registration fee) | S$42 (Singaporeans & PRs) |
| Décor, florals & other extras | Varies |
Note: Most venues charge an additional 10% service charge and 9% GST on top of quoted prices. Couples are advised to budget a 15–20% buffer for hidden costs such as overtime fees, corkage, and last-minute upgrades.
Costs are estimates based on publicly available market data as of 2025–2026 and may vary by vendor and venue.
📌 Sources: SingSaver – How Much Do Weddings Cost in Singapore (2025) | Empathy Weddings – Wedding Costs in Singapore 2025/26