We have updated the Tuition Fee for Singapore based on higher cost for the respective programme tuition fees from NTU and NUS for AY24/25.
SG | PR | International (with grant) | International (no grant) | |
Accountancy | $ 9,450.00 | $ 13,250.00 | $ 21,050.00 | $ 43,730.00 |
Arts | $ 8,250.00 | $ 11,550.00 | $ 18,900.00 | $ 38,930.00 |
Music | $ 15,500.00 | $ 23,200.00 | $ 42,200.00 | $ 137,600.00 |
Law | $ 12,700.00 | $ 17,750.00 | $ 28,350.00 | $ 39,200.00 |
Medicine | $ 31,200.00 | $ 46,400.00 | $ 76,450.00 | $ 175,500.00 |
Business | $ 9,650.00 | $ 13,500.00 | $ 21,550.00 | $ 43,730.00 |
Computing | $ 8,250.00 | $ 11,550.00 | $ 18,900.00 | $ 43,730.00 |
Science | $ 8,250.00 | $ 11,550.00 | $ 18,900.00 | $ 38,930.00 |
Engineering | $ 8,900.00 | $ 12,450.00 | $ 20,350.00 | $ 40,000.00 |
Architecture | $ 8,900.00 | $ 12,450.00 | $ 20,350.00 | $ 40,000.00 |
The default inflation cost for education is 3% which is customisable in the profile setting here. Assuming that it is updated to 5%.
The tuition cost for a child born in 2006 and entering the university at age 19 for medicine which cost SGD$31,200 in year 2024 will be SGD$34,398.
To derive, first will will need to establish the number of years from current year to the age when the child enters the university.
The child will be 18 this year, which left with 2 years (including current year and year 19). The cost today for Medicine is SGD$31,200 at 5% education inflation rate per year for 2 years, it will be SGD$34,398.